SHIPDESTRUCTION
Wednesday 4th Mar, 2009
DESTRUCTIONDETAILS
Items (Fitting)
Antimatter Charge M [11316]
Hammerhead I [1]
Heavy Ion Blaster I [1]
Medium Armor Repairer I [1]
Medium Capacitor Booster I [1]
Medium Shield Booster I [1]
Warp Disruptor II [-1]
Warrior I [10]
ISK Lost
| Total ISK Lost (Expand) |
33,834,178 |
| Brutix [1] | 17,469,982 |
| 800mm Reinforced Rolled Tungsten Plates I [1] | 400,000 |
| Antimatter Charge M [480] | 19,200 |
| Antimatter Charge M [11556] | 462,240 |
| Damage Control II [1] | 799,999 |
| Energized Adaptive Nano Membrane I [1] | 102,000 |
| Fleeting Propulsion Inhibitor I [1] | 3,120,000 |
| Hammerhead I [1] | 20,000 |
| Heavy Ion Blaster I [1] | 86,001 |
| Heavy Ion Blaster II [3] | 3,600,000 |
| Heavy Ion Blaster II [3] | 3,600,000 |
| Magnetic Field Stabilizer II [2] | 1,569,984 |
| Medium Armor Repairer I [1] | 38,998 |
| Medium Capacitor Booster I [1] | 20,000 |
| Medium Shield Booster I [1] | 30,000 |
| Scan Resolution [1] | 22,321 |
| Sensor Booster II [1] | 874,999 |
| Warp Disruptor II [1] | 997,416 |
| Warrior I [11] | 61,039 |
| Y-T8 Overcharged Hydrocarbon I Microwarpdrive [1] | 539,999 |
| Total ISK Lost (Hide) |
33,834,178 |
Points Awarded
Original Mail
Click here to display the original mail.
COMMENTS
|
INVOLVEDPARTIES [Posted]
Combat Recon Ship (Curse)
Interceptor (Claw)
Interceptor (Stiletto)
|